- #105-12031 Horseshoe Way, Richmond, BC V7A 4V4, Canada
- info@intertestlab.com
INTL Product Listing Directory
- Home
- INTL Product Listing Directory
List of products tested and certified by International Testing Laboratory Inc. This list contains various list of electrical, plumbing or Gas appliances certified by our team.
Company Name | Certificate Number | Model/Series | ICS Code | Country | Certification Record |
---|---|---|---|---|---|
Acura Embedded Systems Inc. | INTL-202109-C01 | Power Brick PC’s | 33.160.01 35.020 29.260.20 | Canada | Details |
Acura Embedded Systems Inc. | INTL-202109-C02 | Industrial Panel PCs and Monitors | 33.160.01 35.020 29.260.20 | Canada | Details |
Acura Embedded Systems Inc. | INTL-202109-C03 | Power Brick PC’s | 33.160.01
35.020 29.260.20 | Canada | Details |
Acura Embedded Systems Inc. | INTL-202109-C06 | Industrial Panel PCs | 33.160.01
35.020 29.260.20 | Canada | Details |
Address Signage Company | INTL-202211-C01 | LED, Stationary, Single and Sectional Signs | 29.140.40 | Canada | Details |
Beyes Dental Canada Inc. | INTL-202119-C02 | Intra Oral Xray | 11.040.01 | Canada | Details |
Beyes Dental Canada Inc. | INTL-202119-C03 | Panoramic and Cephalometric and CBCT dental x-ray equipment | 11.040
13.110 | Canada | Details |
Beyes Dental Canada Inc. | INTL-202119-C04 | Panoramic and Cephalometric dental x-ray equipment | 11.040
13.110 | Canada | Details |
CINRG Systems Inc. | INTL-202113-C01 | APC22M | 19.080 71.040.10 | Canada | Details |
CINRG Systems Inc. | INTL-202113-C02 | APC-3
SDS-2 | 19.080 71.040.10 | Canada | Details |
Curtiss-Wright Nuclear Canada | INTL-202204-C01 | Auxiliary, Signalling and Tripping Relays | 25.040.40 29.240.30 | Canada | Details |
Curtiss-Wright Nuclear Canada | INTL-202204-C02 | Auxiliary, Signalling and Tripping Relays | 25.040.40 29.240.30 | Canada | Details |
Curtiss-Wright Nuclear Canada | INTL-202204-C03 | Auxiliary, Signalling and Tripping Relays | 25.040.40 29.240.30 | Canada | Details |
Curtiss-Wright Nuclear Canada | INTL-202204-C11 | Time-overvoltage relay | 25.040.40 29.240.30 | Canada | Details |
Curtiss-Wright Nuclear Canada | INTL-202204-C12 | Resistor Unit | 25.040.40 29.240.30 | Canada | Details |
Enlighten Signs | INTL-202216-C01 | LED, Stationary, Single and Sectional Signs | 29.140.40 | Canada | Details |
Fxswede AB | INTL-202116-C01 | WH-001D | 13.120 97.030 | Sweden | Details |
Frico North America | INTL-202217-C01 | Air Curtain Heaters 3200 Series and 4000 Series | 13.120 97.100.10 | Canada | Details |
Frico North America | INTL-202217-C02 | Air Curtain Heaters PA1508 & PAEC2200 Series | 13.120 97.100.10 | Canada | Details |
Hi-lite Sign Servicing | INTL-202233-C01 | LED, Stationary, Single and Sectional Signs | 29.140.40 | Canada | Details |
Jassal Signs Ltd. | INTL-202252-C01 | Permanently Connected; sectional, single faced through-wall mounted LED signs designed for outdoor installation, wet and dry locations. | 29.140.40 | Canada | Details |
Orb Surgical Ltd. | INTL-202274-C01 | Smart Forceps Signal Conditioning Unit 03005 | 11.040.01 | Canada | Details |
Platinum Signs | INTL-202210-C01 | LED, Stationary, Single and Sectional Signs | 29.140.40 | Canada | Details |
Protek Safety and Controls Ltd. | INTL-202225-C02 | Universal Display Module (UDM-00X, UDM-00X-LT) | 29.260 29.260.20 | Canada | Details |
Solution Control Systems | INTL-202120-C01 | Enclosure SCR3R | 21.180 | Canada | Details |
Solar Production Equipment Corp. | INTL-202281-C01 | SEC Millenium Hawk Infrared Gas Detector | 29.260 29.260.20 | Canada | Details |
Sign Hub | INTL-202207-C01 | LED, Stationary, Single and Sectional Signs | 29.140.40 | Canada | Details | Skylink Communications Tech Inc. | INTL-2022132-C01 | Media Cabinet | 21.180 | Canada | Details |
Sensor Electronics Corp. | INTL-202260-C01 | SEC Millenium Hawk Infrared Gas Detector | 29.260.20 19.080 71.040.10 | Canada | Details |
Xciel Inc | INTL-2022118-C01 | Xciel IP54 Case for Samsung S23 | 29.260.20 | Canada | Details |
Neonific Inc. | INTL-2022187-C01 | LED Stationary Sign | 29.140.40 | Canada | Details |
Go To Top